| ICPPIT 99International Conference on Public Participation and Information TechnologiesLisboa 20-22 October 1999 |
PROGRAM Wednesday 20 October
9.00 - 9.50 | Reception of participants and late registrations |
10.00 - 11.30 | Solemn Opening (Joint ICPPIT99 - 6aCNQA) Introduction: Fernando Santana, DCEA-FCT-UNL SC President Pedro Ferraz de Abreu, CITIDEP President Rui Godinho, City Council, for the Mayor of Lisbon Keynotes: Mariano Gago, Minister of Science and Technology of Portugal Jorge Sampaio, President of the Republic of Portugal |
11.50 - 12.30 | Session 1 - PP-IT and public policy Chair: João Joanaz de Melo, DCEA-FCT-UNL, Portugal "Public Participation and Urban Waterfront Redevelopment: a Comparison of Lisbon, Portugal and Boston, USA", R. Timothy Sieber, Dept. of Anthropology, University of Massachusetts and CITIDEP-USA [guest speaker] "Trade facilitation and public-private interaction in developing countries ", Gamini Wedande, School for Policy Studies, University of Bristol, UK |
12.30 - 14.00 |
lunch meetings: Session Chairs and Task Force Chairs |
14.00 - 15.00 | Session 2 - Video-Conference MIT: Chair: Pedro Ferraz de Abreu, MIT, USA Opening by CITIDEP-USA Coordinators (Rui Ponte, AER, Marie McHugh, Simmons Colege) "Planning Support Systems and Public Participation", Joseph Ferreira, Planning Support Systems Research Cluster, Dept. of Urban Studies & Planning, Massachusetts Institute of Technology (MIT), USA. [guest speaker] "Towards the Delivery of Spatial Multimedia Representations to Support Public Discourse" , Michael J. Shiffer, Computer Resource Lab - Dept. of Urban Studies & Planning, Massachusetts Institute of Technology (MIT), USA. [guest speaker] "Participatory local government investment program: The FONDEVE case, Chile", Florence Eid, Dept. of Urban Studies and Planning, Massachusetts Institute of Technology (MIT), USA [invited submission] |
15.00 - 15.10 | ![]() |
15.10 - 17.00 | Session 3 - PP-IT and new democratic models and expressions Chair: A.J. Simões Monteiro, MSI-MCT, Portugal "New Models of Social Participation into an Authoritarian Surrounding: mass media, technology and democratization within the regional societies in Mexico.", Luis Miguel Rionda, Dept. Antropologia, Universidad de Guanajuato, Mexico , and CITIDEP-Mexico [invited submission] "The Formation of Publics in a Mediated World", Chantal Benoit-Barné, University of Colorado, Boulder, USA and CITIDEP-Canada [invited submission] "Participatory Design Discourse", Richard Perrin, University of Manitoba, Canada "Will new tools mold new citizens ?", André Del, Ecole d'Architecture Paris Val de Marne, France [invited submission] "An Ethics for the New Surveillance", Gary Marx, U. Colorado and MIT Emeritus, Massachusetts Institute of Technology (MIT), USA [guest speaker] |
17.00 - 17.20 | ![]() |
17.20 - 18.30 | Session 4 - PP-IT and new democratic models and expressions Chair: A.J. Simões Monteiro, MSI-MCT, Portugal "A Program of Public Deliberative Foruns in Brazil Achievements and future trends", Jorge Edison Ribeiro, Universidade Estadual de Londrina, CITIDEP-Brazil, and Vanessa Saboia Zappia, Universidade Estadual de Ponta Grossa, Brazil "Electronic Democracy and Public Participation in Portugal: an exploratory analysis", Filipe Montargil, Dept. de Ciencia Politica, Universidade Lusiada de Lisboa, e Dept. de Jornalismo, Escola Superior de Comunicação Social, Portugal "Democracy Online", Armando Vieira, Dept. de Fisica, Universidade de Coimbra, Portugal "Bulgarian Information Society Law", Nelly Ognyanova, National Council for Radio and Television, Bulgaria "The Enigma of Electronic Democracy", José Magalhães, Assembleia da República (Parliament Member), Portugal |
18.30 - 19.30 | Cocktail |
19.30 - 20.30 | Jazz show |
21.00 - 22.00 | Dinner Meeting: Task Forces (for PPIT next-edition / PPIT Project Cooperation) |
PROGRAM Thursday 21 October
14.30 - 16.20 | Session 8 - PP-IT in environmental impact assessment Chair: Timothy Sieber, U. Massachusetts, USA "Improving Community Participation in Urban Planning Decision Making", Jose Antonio Nobre, Divisao de Urbanismo e Meio Ambiente da Camara Municipal de Mondim de Basto, Portugal "Information Tools and Flows for Public Participation in Environemtal Impact Assessment", Manuel Duarte and Manuel Duarte Pinheiro, IPA, Portugal "Virtual Decision Making in Spatial Planning: The Use of Web Based Geographical Information Systems", Richard Kingston, Centre for Computational Geography, University of Leeds, UK "Public participation within environmental monitoring: The role of collaborative tools and information infrastructures", Cristina Gouveia, Alexandra Fonseca, Centro Nacional de Informação Geográfica (CNIG) and António Câmara, Grupo de Análise de Sistemas Ambientais (GASA), Faculdade de Ciências e Tecnologia, Universidade Nova de Lisboa (FCT-UNL), Portugal "Introducing New Information Technologies in Public Participation: Technology is the Easy Part", Pedro Ferraz de Abreu, Dept. of Urban Studies and Planning, Massachusetts Institute of Technology (MIT), CITIDEP-USA and João Joanaz de Melo, Dept of Environmental Science and Engineering, FCT-UNL - New University of Lisbon, CITIDEP-Portugal "Simulating Negotiations on the computer", Bernard Marchand, Institut Français d'Urbanisme, Université de Paris-VIII, France [guest speaker] |
16.20 - 16.25 | ![]() |
16.25 - 17.05 | Session 9 - PP-IT and new democratic models and expressions Chair: Catherine Gremion, U. Paris - C.S.O., France "Deep South Grassroots on the Internet", Lucie Laurian, Department of City and Regional Planning, The University of North Carolina at Chapel Hill, USA "Towards a 'learning community': Identity, empowerment and participatory planning in rural Northern Ireland", Rachel Naylor, Nick Mack, Action Research Unit, Rural Development Council, Northern Ireland |
17.05 - 17.25 | ![]() |
17.25 - 18.30 | Session 10 A - PP-IT and new democratic models and expressions Chair: Catherine Gremion, U. Paris, C.S.O., France "Modernization and Politics: The case of San Luis", Clelia Guinazu, Dept. of Political Sciences, Massachusetts Institute of Technology (MIT), USA ; Min. Cultura y Educacion, Argentina, and CITIDEP-Argentina "Costs of Information, an Obstacle to Participatory Development", Alejandro Natal, London School of Economics (LSE), UK, Colegio Mexiquense, Mexico, and CITIDEP-Mexico/At-Large "Information Technology, Participatory Planning and Descentralization: Lessons learned from strategic planning proccess at the local and national level in the Dominican Republic", Remedios Ruiz, ALEPH, Dominican Republic, and CITIDEP-Caribe |
17.25 - 18.30 | Session 10 B - Public Access to Information Chair: Mark Hasegawa-Johnson, U. Illinois, USA "Vibroacoustic Disease: The Need for New Attitude Towards Noise", Mariana Alves-Pereira and Nuno Castelo Branco, Sch. Biomedical Engineering, Sciences and Health Systems, Drexel University, Philadelphia, PA, USA, and Center for Human Performance, Alverca, Portugal "Old Behaviours, New Technologies: The adequacy of New Information technologies to Archaeological Park of vale do Côa Case Study", Elisabete Figueiredo e Filomena Martins, Dept. de Ambiente e Ordenamento da Universidade de Aveiro, Portugal "More Public Participation with Less Resource Implication through Transparent EIA Process", M.W. HO, Environmental Protection Department, Hong Kong, China. "The Public Participation in EIA Index of Useful Resources", Jacqueline Bilodeau, Canadian International Development Agency - Government of Canada |
19.00 - 20.00 | Meeting: Task Force for PPIT next-edition |
20.30 - 22.00 | Conference dinner (joint CNQA, ICPPIT) Estufa Fria |
PROGRAM Friday 22 October
9.00 - 10.40 | Session 11 - PP-IT role in teaching, education and arts Chair: Mark Hasegawa-Johnson, U. Illinois, USA "To learn with or through the Internet?", José Portela, Escola Superior de Educação, Instituto Politécnico de Viana do Castelo and CITIDEP-Portugal "How to transmit complex environmental concepts to secondary students", Pedro Morais, Marta Lopes, Paulo Canaveira, Tiago Domingos, Instituto Superior Técnico (IST), Portugal "The School, the Science Center and the Internet: Elements of a New Integrated Learning Environment", A.M. Oliveira Duarte and João Carlos Tedim, Department of Electronics and Telecommunications, Univ. of Aveiro, Portugal "Universal Computer Education: The International Development of Computer Education Program at KCG", Yu Hasegawa-Johnson, Mark Hasegawa-Johnson, Yasuko Hasegawa, Wataru Hasegawa, Akira Hasegawa, Kyoto School of Computer Science (KCG) and (Yu, Mark H-J) CITIDEP-USA, USA and Japan "Science, Technology and Art: Encounters and Re-encounters between its democratic and fundamentalistic forms", Pedro de Andrade, Faculdade de Economia da Universidade de Coimbra and Centro de Estudos Sociais and CITIDEP-Portugal "Theater and Philosophy, Information Technology and Democracy: A Skeptic's View.", Timothy Richard Wutrich, Dept. of Arts, University of Ohio and CITIDEP-USA |
10.50 - 11.10 | ![]() |
11.10 - 11.30 | session 12 - Human-computer interface technology Chair: Bernard Marchand, U. Paris - IFU, France "MRCAT: A Case Study in Human-Computer Interface Design", Mark Hasegawa-Johnson, Jul Setsu Cha, Shamala Pizza, and Katherine Haker, University of California at Los Angeles (UCLA) and (Mark H-J) CITIDEP-USA |
11.30 - 13.00 | Session 13 - PP-IT and planning Chair: Gary Marx, U. Colorado, USA "Public Policies, Evaluation, and Public Participation, the Impact of Information Technologies", Catherine Gremion, Centre de Sociologie des Organizations, CNRS, France [guest speaker] |
"A French Experience in the Application of New Technologies to Encourage Increased Public Participation: Two Case Studies", Valérie Aillaud, Puyo Consultant, France and CITIDEP-France [invited submission] "On Monitoring Process Flow in Administrative, Legislative and Judicial Environments", Luiz Ary Messina - Centro Superior de Ensino de Vila Velha, Otacílio José Pereira - Instituto de Informática e Automação, Juarez Ramos - Câmara Municipal de Vitória, Brasil "Creating Spaces of Resistance and Centers of Knowledge Production: The Role of Information Technologies", Melvin King, MIT Emeritus, Dept. Urban Studies and Planning, Massachusetts Institute of Technology (MIT), USA. [guest speaker] | |
13.00 - 14.30 |
lunch meetings: Session Chairs and Task Force Chairs |
14.30 - 14.50 | Session 14 - PP-IT and Democracy Chair: Donald Straus, College of Atlantic, USA "Why is it so important to study together the new information technologies and participatory democracy", Pedro Ferraz de Abreu, MIT, USA |
14.50 - 15.00 | ![]() |
15.00 - 16.40 | Session 15 - PP-IT and Democracy Chair: Donald Straus, College of Atlantic, USA |
17.00 - 18.30 | Solemn Closing (joint ICPPIT99 / CNQA)
Conclusions: Julia Seixas, DCEA-FCT-UNL (6a-CNQA Conclusions) João Joanaz de Melo, CITIDEP/DCEA-FCT-UNL (ICPPIT99 Conclusions)
Keynotes: Elisa Ferreira, Minister of Environment of Portugal Albert Gore, Vice-President of USA (Message to ICPPIT99)
Closing Remarks: Pedro Ferraz de Abreu, CITIDEP President Fernando Santana, DCEA-FCT-UNL SC President |
Post-Conference Program
Saturday 23 October
14.30 - 16.30 | CITIDEP International Meeting "Towards a Research Agenda on Information Technologies and Participatory Democracy" Creation of ICPPIT Task Force (open to all interested) at CITIDEP Headquarters |
ICPPIT99 Session Photos IICPPIT99 Session Photos II
ICPPIT99 Home | Task Force | Program | Abstracts | Guest speakers | Letters | Guidelines | Maps |
![]() ![]() | ![]() | visitors: |